Loan / EMI Calculator
Enter your loan amount, interest rate and tenure to see the monthly installment (EMI), total interest and a full month-by-month amortization schedule — instantly, as you type.
Monthly installment
PKR 23,790
60 monthly payments
Show amortization schedule (month by month)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | PKR 23,790 | PKR 11,290 | PKR 12,500 | PKR 988,710 |
| 2 | PKR 23,790 | PKR 11,431 | PKR 12,359 | PKR 977,279 |
| 3 | PKR 23,790 | PKR 11,574 | PKR 12,216 | PKR 965,705 |
| 4 | PKR 23,790 | PKR 11,719 | PKR 12,071 | PKR 953,986 |
| 5 | PKR 23,790 | PKR 11,865 | PKR 11,925 | PKR 942,121 |
| 6 | PKR 23,790 | PKR 12,013 | PKR 11,777 | PKR 930,108 |
| 7 | PKR 23,790 | PKR 12,164 | PKR 11,626 | PKR 917,944 |
| 8 | PKR 23,790 | PKR 12,316 | PKR 11,474 | PKR 905,629 |
| 9 | PKR 23,790 | PKR 12,470 | PKR 11,320 | PKR 893,159 |
| 10 | PKR 23,790 | PKR 12,625 | PKR 11,164 | PKR 880,534 |
| 11 | PKR 23,790 | PKR 12,783 | PKR 11,007 | PKR 867,750 |
| 12 | PKR 23,790 | PKR 12,943 | PKR 10,847 | PKR 854,807 |
| 13 | PKR 23,790 | PKR 13,105 | PKR 10,685 | PKR 841,703 |
| 14 | PKR 23,790 | PKR 13,269 | PKR 10,521 | PKR 828,434 |
| 15 | PKR 23,790 | PKR 13,435 | PKR 10,355 | PKR 814,999 |
| 16 | PKR 23,790 | PKR 13,602 | PKR 10,187 | PKR 801,397 |
| 17 | PKR 23,790 | PKR 13,772 | PKR 10,017 | PKR 787,625 |
| 18 | PKR 23,790 | PKR 13,945 | PKR 9,845 | PKR 773,680 |
| 19 | PKR 23,790 | PKR 14,119 | PKR 9,671 | PKR 759,561 |
| 20 | PKR 23,790 | PKR 14,295 | PKR 9,495 | PKR 745,266 |
| 21 | PKR 23,790 | PKR 14,474 | PKR 9,316 | PKR 730,791 |
| 22 | PKR 23,790 | PKR 14,655 | PKR 9,135 | PKR 716,136 |
| 23 | PKR 23,790 | PKR 14,838 | PKR 8,952 | PKR 701,298 |
| 24 | PKR 23,790 | PKR 15,024 | PKR 8,766 | PKR 686,274 |
| 25 | PKR 23,790 | PKR 15,211 | PKR 8,578 | PKR 671,063 |
| 26 | PKR 23,790 | PKR 15,402 | PKR 8,388 | PKR 655,661 |
| 27 | PKR 23,790 | PKR 15,594 | PKR 8,196 | PKR 640,067 |
| 28 | PKR 23,790 | PKR 15,789 | PKR 8,001 | PKR 624,278 |
| 29 | PKR 23,790 | PKR 15,986 | PKR 7,803 | PKR 608,292 |
| 30 | PKR 23,790 | PKR 16,186 | PKR 7,604 | PKR 592,105 |
| 31 | PKR 23,790 | PKR 16,389 | PKR 7,401 | PKR 575,717 |
| 32 | PKR 23,790 | PKR 16,593 | PKR 7,196 | PKR 559,123 |
| 33 | PKR 23,790 | PKR 16,801 | PKR 6,989 | PKR 542,322 |
| 34 | PKR 23,790 | PKR 17,011 | PKR 6,779 | PKR 525,311 |
| 35 | PKR 23,790 | PKR 17,224 | PKR 6,566 | PKR 508,088 |
| 36 | PKR 23,790 | PKR 17,439 | PKR 6,351 | PKR 490,649 |
| 37 | PKR 23,790 | PKR 17,657 | PKR 6,133 | PKR 472,992 |
| 38 | PKR 23,790 | PKR 17,878 | PKR 5,912 | PKR 455,115 |
| 39 | PKR 23,790 | PKR 18,101 | PKR 5,689 | PKR 437,014 |
| 40 | PKR 23,790 | PKR 18,327 | PKR 5,463 | PKR 418,687 |
| 41 | PKR 23,790 | PKR 18,556 | PKR 5,234 | PKR 400,130 |
| 42 | PKR 23,790 | PKR 18,788 | PKR 5,002 | PKR 381,342 |
| 43 | PKR 23,790 | PKR 19,023 | PKR 4,767 | PKR 362,319 |
| 44 | PKR 23,790 | PKR 19,261 | PKR 4,529 | PKR 343,058 |
| 45 | PKR 23,790 | PKR 19,502 | PKR 4,288 | PKR 323,556 |
| 46 | PKR 23,790 | PKR 19,745 | PKR 4,044 | PKR 303,811 |
| 47 | PKR 23,790 | PKR 19,992 | PKR 3,798 | PKR 283,818 |
| 48 | PKR 23,790 | PKR 20,242 | PKR 3,548 | PKR 263,576 |
| 49 | PKR 23,790 | PKR 20,495 | PKR 3,295 | PKR 243,081 |
| 50 | PKR 23,790 | PKR 20,751 | PKR 3,039 | PKR 222,329 |
| 51 | PKR 23,790 | PKR 21,011 | PKR 2,779 | PKR 201,319 |
| 52 | PKR 23,790 | PKR 21,273 | PKR 2,516 | PKR 180,045 |
| 53 | PKR 23,790 | PKR 21,539 | PKR 2,251 | PKR 158,506 |
| 54 | PKR 23,790 | PKR 21,809 | PKR 1,981 | PKR 136,697 |
| 55 | PKR 23,790 | PKR 22,081 | PKR 1,709 | PKR 114,616 |
| 56 | PKR 23,790 | PKR 22,357 | PKR 1,433 | PKR 92,259 |
| 57 | PKR 23,790 | PKR 22,637 | PKR 1,153 | PKR 69,622 |
| 58 | PKR 23,790 | PKR 22,920 | PKR 870 | PKR 46,702 |
| 59 | PKR 23,790 | PKR 23,206 | PKR 584 | PKR 23,496 |
| 60 | PKR 23,790 | PKR 23,496 | PKR 294 | PKR 0 |
What is an EMI?
EMI stands for Equated Monthly Installment — the fixed amount you pay a bank or lender every month until a loan is fully repaid. Each installment is a mix of two things: interest on the money you still owe, and a piece of the original loan (the principal). In the early months most of your payment goes to interest; as the balance shrinks, more and more of each payment chips away at the principal. That shifting split is exactly what the amortization table above shows.
How to use this calculator
Type in three numbers: the amount you want to borrow, the annual interest rate the lender quoted, and the repayment period (switch between years and months with the toggle). The monthly installment, total interest and total repayment update live — there is no button to press. Open the amortization schedule to see how every single payment is divided between principal and interest, and what balance remains after each month.
The formula
where P is the loan amount, r is the monthly interest rate (annual rate ÷ 12 ÷ 100) and n is the number of monthly payments. If the rate is zero, the EMI is simply P ÷ n.
Worked example
Suppose you borrow PKR 1,000,000 at 15% per year for 5 years. The monthly rate is 15 ÷ 12 ÷ 100 = 0.0125 and n = 60 payments. Plugging in:
Over five years you would pay about PKR 1,427,396 in total, of which roughly PKR 427,396 is interest. Notice that the interest is almost 43% of the amount you borrowed — this is why comparing rates and tenures before signing matters so much.
When is this useful?
Use it before taking a car loan, home loan, personal loan or business financing to check whether the installment fits your monthly budget (a common rule of thumb is to keep all loan installments under 35–40% of take-home income). It is also handy for comparing offers: a slightly lower rate or a shorter tenure can save hundreds of thousands of rupees in interest. Try a few scenarios — for example, shortening the tenure from 5 to 4 years raises the monthly payment but cuts the total interest sharply.
Reading about how this works? See our article EMI explained: how banks calculate your monthly installment.
Frequently asked questions
Does a longer tenure make a loan cheaper?
No — it lowers the monthly installment but increases the total interest you pay, because interest keeps accruing on the outstanding balance for more months. A longer tenure buys affordability, not savings.
Why does most of my early payment go to interest?
Interest is charged on the outstanding balance, which is largest at the start. As you repay principal, the interest portion of each fixed installment shrinks and the principal portion grows.
Is this calculator accurate for Pakistani bank loans?
It uses the standard reducing-balance EMI formula that most banks use for car, home and personal loans. Banks may add processing fees, insurance or use slightly different rounding, so treat the result as a very close estimate.
Can I use it for interest-free or 0% installment plans?
Yes — set the rate to 0 and the tool simply divides the price by the number of months. Watch out for hidden processing fees in such plans, which act like interest.
What happens if I make extra payments?
Extra principal payments reduce the balance early, which cuts future interest and either shortens the tenure or lowers the installment (depending on your bank's policy). This calculator models the standard fixed schedule without prepayments.