Loan / EMI Calculator

Enter your loan amount, interest rate and tenure to see the monthly installment (EMI), total interest and a full month-by-month amortization schedule — instantly, as you type.

Only a label — change it to Rs, USD, AED, etc.

Monthly installment

PKR 23,790

60 monthly payments

Total interestPKR 427,396
Total paymentPKR 1,427,396
Show amortization schedule (month by month)
MonthPaymentPrincipalInterestBalance
1PKR 23,790PKR 11,290PKR 12,500PKR 988,710
2PKR 23,790PKR 11,431PKR 12,359PKR 977,279
3PKR 23,790PKR 11,574PKR 12,216PKR 965,705
4PKR 23,790PKR 11,719PKR 12,071PKR 953,986
5PKR 23,790PKR 11,865PKR 11,925PKR 942,121
6PKR 23,790PKR 12,013PKR 11,777PKR 930,108
7PKR 23,790PKR 12,164PKR 11,626PKR 917,944
8PKR 23,790PKR 12,316PKR 11,474PKR 905,629
9PKR 23,790PKR 12,470PKR 11,320PKR 893,159
10PKR 23,790PKR 12,625PKR 11,164PKR 880,534
11PKR 23,790PKR 12,783PKR 11,007PKR 867,750
12PKR 23,790PKR 12,943PKR 10,847PKR 854,807
13PKR 23,790PKR 13,105PKR 10,685PKR 841,703
14PKR 23,790PKR 13,269PKR 10,521PKR 828,434
15PKR 23,790PKR 13,435PKR 10,355PKR 814,999
16PKR 23,790PKR 13,602PKR 10,187PKR 801,397
17PKR 23,790PKR 13,772PKR 10,017PKR 787,625
18PKR 23,790PKR 13,945PKR 9,845PKR 773,680
19PKR 23,790PKR 14,119PKR 9,671PKR 759,561
20PKR 23,790PKR 14,295PKR 9,495PKR 745,266
21PKR 23,790PKR 14,474PKR 9,316PKR 730,791
22PKR 23,790PKR 14,655PKR 9,135PKR 716,136
23PKR 23,790PKR 14,838PKR 8,952PKR 701,298
24PKR 23,790PKR 15,024PKR 8,766PKR 686,274
25PKR 23,790PKR 15,211PKR 8,578PKR 671,063
26PKR 23,790PKR 15,402PKR 8,388PKR 655,661
27PKR 23,790PKR 15,594PKR 8,196PKR 640,067
28PKR 23,790PKR 15,789PKR 8,001PKR 624,278
29PKR 23,790PKR 15,986PKR 7,803PKR 608,292
30PKR 23,790PKR 16,186PKR 7,604PKR 592,105
31PKR 23,790PKR 16,389PKR 7,401PKR 575,717
32PKR 23,790PKR 16,593PKR 7,196PKR 559,123
33PKR 23,790PKR 16,801PKR 6,989PKR 542,322
34PKR 23,790PKR 17,011PKR 6,779PKR 525,311
35PKR 23,790PKR 17,224PKR 6,566PKR 508,088
36PKR 23,790PKR 17,439PKR 6,351PKR 490,649
37PKR 23,790PKR 17,657PKR 6,133PKR 472,992
38PKR 23,790PKR 17,878PKR 5,912PKR 455,115
39PKR 23,790PKR 18,101PKR 5,689PKR 437,014
40PKR 23,790PKR 18,327PKR 5,463PKR 418,687
41PKR 23,790PKR 18,556PKR 5,234PKR 400,130
42PKR 23,790PKR 18,788PKR 5,002PKR 381,342
43PKR 23,790PKR 19,023PKR 4,767PKR 362,319
44PKR 23,790PKR 19,261PKR 4,529PKR 343,058
45PKR 23,790PKR 19,502PKR 4,288PKR 323,556
46PKR 23,790PKR 19,745PKR 4,044PKR 303,811
47PKR 23,790PKR 19,992PKR 3,798PKR 283,818
48PKR 23,790PKR 20,242PKR 3,548PKR 263,576
49PKR 23,790PKR 20,495PKR 3,295PKR 243,081
50PKR 23,790PKR 20,751PKR 3,039PKR 222,329
51PKR 23,790PKR 21,011PKR 2,779PKR 201,319
52PKR 23,790PKR 21,273PKR 2,516PKR 180,045
53PKR 23,790PKR 21,539PKR 2,251PKR 158,506
54PKR 23,790PKR 21,809PKR 1,981PKR 136,697
55PKR 23,790PKR 22,081PKR 1,709PKR 114,616
56PKR 23,790PKR 22,357PKR 1,433PKR 92,259
57PKR 23,790PKR 22,637PKR 1,153PKR 69,622
58PKR 23,790PKR 22,920PKR 870PKR 46,702
59PKR 23,790PKR 23,206PKR 584PKR 23,496
60PKR 23,790PKR 23,496PKR 294PKR 0

What is an EMI?

EMI stands for Equated Monthly Installment — the fixed amount you pay a bank or lender every month until a loan is fully repaid. Each installment is a mix of two things: interest on the money you still owe, and a piece of the original loan (the principal). In the early months most of your payment goes to interest; as the balance shrinks, more and more of each payment chips away at the principal. That shifting split is exactly what the amortization table above shows.

How to use this calculator

Type in three numbers: the amount you want to borrow, the annual interest rate the lender quoted, and the repayment period (switch between years and months with the toggle). The monthly installment, total interest and total repayment update live — there is no button to press. Open the amortization schedule to see how every single payment is divided between principal and interest, and what balance remains after each month.

The formula

EMI = P × r × (1 + r)n / ((1 + r)n − 1)

where P is the loan amount, r is the monthly interest rate (annual rate ÷ 12 ÷ 100) and n is the number of monthly payments. If the rate is zero, the EMI is simply P ÷ n.

Worked example

Suppose you borrow PKR 1,000,000 at 15% per year for 5 years. The monthly rate is 15 ÷ 12 ÷ 100 = 0.0125 and n = 60 payments. Plugging in:

EMI = 1,000,000 × 0.0125 × (1.0125)60 / ((1.0125)60 − 1) ≈ PKR 23,790

Over five years you would pay about PKR 1,427,396 in total, of which roughly PKR 427,396 is interest. Notice that the interest is almost 43% of the amount you borrowed — this is why comparing rates and tenures before signing matters so much.

When is this useful?

Use it before taking a car loan, home loan, personal loan or business financing to check whether the installment fits your monthly budget (a common rule of thumb is to keep all loan installments under 35–40% of take-home income). It is also handy for comparing offers: a slightly lower rate or a shorter tenure can save hundreds of thousands of rupees in interest. Try a few scenarios — for example, shortening the tenure from 5 to 4 years raises the monthly payment but cuts the total interest sharply.

Reading about how this works? See our article EMI explained: how banks calculate your monthly installment.

Frequently asked questions

Does a longer tenure make a loan cheaper?

No — it lowers the monthly installment but increases the total interest you pay, because interest keeps accruing on the outstanding balance for more months. A longer tenure buys affordability, not savings.

Why does most of my early payment go to interest?

Interest is charged on the outstanding balance, which is largest at the start. As you repay principal, the interest portion of each fixed installment shrinks and the principal portion grows.

Is this calculator accurate for Pakistani bank loans?

It uses the standard reducing-balance EMI formula that most banks use for car, home and personal loans. Banks may add processing fees, insurance or use slightly different rounding, so treat the result as a very close estimate.

Can I use it for interest-free or 0% installment plans?

Yes — set the rate to 0 and the tool simply divides the price by the number of months. Watch out for hidden processing fees in such plans, which act like interest.

What happens if I make extra payments?

Extra principal payments reduce the balance early, which cuts future interest and either shortens the tenure or lowers the installment (depending on your bank's policy). This calculator models the standard fixed schedule without prepayments.